AI Data Lab Wiki › Labs
AI Data Companies
AI data companies, also called AI data labs, make the human-made data used to train and test AI models. Some run their own platforms where contractors do the work, some are marketplaces that place experts with model builders, and some sell the software teams use to label data themselves.
List of AI Data Companies
The list of AI data companies below has 18 labs, each with its own article.
| Lab | What it is | Founded | Headquarters |
|---|---|---|---|
| Scale AI | A San Francisco company that sells AI training data and applications. | 2016 | San Francisco, California |
| Outlier AI | A Scale AI platform where contract experts train AI models. | ||
| Handshake AI | The AI training unit of the Handshake career network. | San Francisco, California | |
| Mercor | A San Francisco marketplace that matches experts with AI labs. | 2023 | San Francisco, California |
| DataAnnotation | A remote AI training work platform tied to Surge AI. | ||
| micro1 | An AI recruiting and expert human data company in Palo Alto. | April 2022 | Palo Alto, California |
| Surge AI | A self-funded AI training data company in San Francisco. | 2020 | San Francisco, California |
| Invisible Technologies | An AI training and enterprise AI company founded in 2015. | 2015 | |
| Turing | An AI training data and engineering talent company founded in 2018. | 2018 | San Francisco, California |
| Appen | An ASX-listed AI training data company founded in 1996. | 1996 | Sydney, Australia |
| Toloka | An Amsterdam company that supplies human-made training data for AI. | 2014 | Amsterdam, Netherlands |
| Labelbox | A San Francisco company that sells AI training data and environments. | 2018 | San Francisco, California |
| Snorkel AI | A Stanford-born company that sells expert datasets to AI labs. | 2019 | San Francisco, per its September 2026 release dateline |
| iMerit | An AI data company, now part of EXL, with an expert network called Scholars. | 2012 | Kolkata, India and California (sources differ) |
| Remotasks | A Scale AI platform for paid data labeling tasks. | ||
| Alignerr | The Labelbox-run network of remote experts who train AI. | ||
| Mindrift | An AI training platform owned by Toloka for remote domain experts. | Amsterdam, Netherlands | |
| Welo Data | The AI training data brand of language company Welocalize. | New York, New York |
Questions and Lists About AI Data Companies
These pages answer the questions and lists about AI data companies that people search most.
- Is DataAnnotation legit?A real business with PayPal payouts and a pending misclassification suit.
- Is Handshake AI legit?An operating company that pays contractors; workers report disputes.
- Is Mercor legit?A funded company that pays contractors; lawsuits have been filed.
- Is Outlier AI legit?A real Scale AI platform with pay disputes and complaints on record.
- Mercor competitorsCompanies that also hire experts to train AI models.
- TimelineDated events across AI data labs, from 1996 to 2025.
How AI Data Companies Differ
AI data companies differ mainly in who does the work and how it reaches them. A crowd platform splits work into small tasks open to many people. An expert network screens people with a degree or a profession and pays by the hour. A managed service employs its own annotation staff. A software company sells the labeling tool and leaves the labor to the customer. Several companies in this list run more than one of these under different names, which is why a parent and its worker platform each have their own article.